Who are the Best Champions League Tipsters for betting on the big football competition? The answer is found here and on our best football tipsters page but below are tipsters that excel at Champions Legaue match betting.
Betting on the Champions Legaue is not easy it’s the best league in the world full of the best teams that have qualified from the best Leagues in Europe.
These Champions Legaue betting tipsters listed below can give you an extra advantage on your bets as they excel in this key area.
Top 5 Champions League Tipsters
I have listed 5 of the best tipsters for betting on the words best league and winning!
1) Match Guru – One Of The Best Champions League Tipsters
Match Guru tops our best football tipsters so is the obvious choice for betting on the Champions Legaue, you can see his profit loss for 2024 below, we think that speaks for itself.
Month | Profit | 2024 total |
---|---|---|
Jan 2024 | £3482.05 | £3482.05 |
Feb 2024 | £2,575 | £6057.05 |
Mar 2024 | £329.70 | £6386.75 |
Apr 2024 | -£78.40 | £6308.35 |
May 2024 | £213.20 | £6521.55 |
Jun 2024 | £97.40 | £6618.95 |
Jul 2024 | -£279.2 | £6339.75 |
Aug 2024 | £590.80 | £6930.55 |
Sep 2024 | -£196.40 | £6734.15 |
Oct 2024 | -£152 | +£6582.15 |
Ultra consistent and profiting over £6500 for a football tipster these days is very significant.
read our match guru review for more info on this tipster.
2) TriBTTS
TriBTTS is only the second choice for betting on the Champions Legaue because it’s a multiples tipster focusing on Trixie and Yankee bets, meaning the tipster usually selects 3 or 4 matches to win.
Should you only like to place win bets this tipster may not suit you but it has had some fantastic results, especially in the Champions League competition.
Below is the 2024 results for TriBTTS which may surprise you.
Month | Profit/Loss | Running Profit |
Jan 2024 | £1166.73 | £1166.73 |
Feb 2024 | -£123.17 | £1043.56 |
Mar 2024 | £504.27 | £1547.83 |
Apr 2024 | £1077.02 | £2624.85 |
May 2024 | £1448.05 | £4,072.90 |
Jun 2024 | £246.92 | £4319.82 |
Jul 2024 | £1155.27 | £5475.09 |
Aug 2024 | -£170.89 | £5304.20 |
Sep 2024 | -£80.59 | £5223.61 |
Oct 2024 | £224.81 | +£5448.62 |
Looking for value in the odds is how this football tipster has delivered impressive results, some of the best-paid betting tips for football lovers can be found with TriBTTS.
Read our TriBTTS Review for more info on this tipster.
3) Lemonado
Lemonado comes in third due to its consistency, as you can see below in the profit loss for this year only one losing month so far.
Month | Profit/Loss | Running Profit |
Jan 2024 | £205.80 | £205.80 |
Feb 2024 | £174.30 | £380.10 |
Mar 2024 | £298.05 | £678.50 |
Apr 2024 | £117.95 | £796.10 |
May 2024 | £57.20 | £853.30 |
Jun 2024 | £111.25 | £964.55 |
Jul 2024 | £82.90 | £1047.45 |
Aug 2024 | £86.25 | £1133.70 |
Sep 2024 | -£105.70 | £1028.70 |
Oct 2024 | £91.70 | +£1120.40 |
Lemonado is a worthy addition to any football punter’s arsenal not just for the Champions League but Premier Legaue and other European Leagues too.
Read our Lemonado review to find out more details on this tipster for Champions Legaue betting.
4) Footballer Tips
Footballer Tips is another solid service for football punters to use, not a prolific as the other services on this page but remains with potential and is still turning a profit having been round a long time!
Month | Profit/Loss | Running Profit |
Jan 2024 | £216.30 | £216.30 |
Feb 2024 | -£161.60 | £98.70 |
Mar 2024 | -£168.10 | -£69.40 |
Apr 2024 | £193 | £123.60 |
May 2024 | -£97.40 | £26.20 |
Jun 2024 | £31.80 | £58 |
Jul 2024 | £190.10 | £248.10 |
Aug 2024 | £319.10 | £567.20 |
Sep 2024 | -£140.60 | £426.60 |
Oct 2024 | £119.70 | +£546.30 |
The monthly membership fee is just £29 but you can try the tipster for just £1 to start with, even after fees the tipster delivers an average monthly profit of £25.60 per month To just £10 stakes (higher stakes means more profit).
Read our Footballer Tips review to see how good this tipster is for betting on Champions League matches.
5) Lulas BTTS
Month | Profit/Loss | Running Profit |
Jan 2024 | £492.60 | £492.60 |
Feb 2024 | £25.10 | £517.70 |
Mar 2024 | £215 | £732.70 |
Apr 2024 | £91.60 | £824.30 |
May 2024 | £477.05 | £1,301.35 |
Jun 2024 | -£309.30 | £992.05 |
Jul 2024 | £186.10 | £1178.15 |
Aug 2024 | £284.90 | £1463.05 |
Sep 2024 | -£72.90 | £1390.15 |
Oct 2024 | £34.75 | +£1424.90 |
Averaging a monthly profit so far of £142.40 is very impressive and to just £10 stakes too, there is some big potential in this football tipster to win big over time.
You can find out more about this football tipster in our Lulas BTTS Review.
Thanks for reading our post on the 5 best Champions Legaue tipsters to follow for your football betting success, we hope you found it useful don’t forget we post free football tips daily on our free tips page.